NOVI BASTIATI, (2012) THE COMPARATIVE STUDY BETWEEN THE STUDENTS IMPROVEMENT IN SIMPLE PAST AND PAST CONTINUOUS WITH USING TENSES VISUALIZATION DIAGRAM AND THE TENSES FORMULA OF THE SECOND YEAR STUDENTS AT MTs NU ASTANAJAPURA. Bachelor thesis, IAIN Syekh Nurjati Cirebon.
|
Text
NOVI BASTIATI_58430683__ok.pdf Download (3MB) | Preview |
Item Type: | Thesis (Bachelor) |
---|---|
Subjects: | Pendidikan > Pendidikan (Umum) |
Depositing User: | tuti alawiyah alawiyah |
Date Deposited: | 22 Mar 2017 03:30 |
Last Modified: | 06 Jun 2017 07:24 |
URI: | http://repository.syekhnurjati.ac.id/id/eprint/1239 |
Actions (login required)
View Item |