Misri, Muhamad Ali Peer Review Karya Ilmiah - The Use Effect of Interactive Multimedia Edutainment on the Achievement Improvements in Mathematics. PTIPD Syekh Nurjati.
|
Text (Peer Review Karya Ilmiah - The Use Effect of Interactive Multimedia Edutainment on the Achievement Improvements in Mathematics)
Peer Review Karya Ilmiah - The Use Effect of Interactive Multimedia Edutainment.pdf - Published Version Download (653kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Fakultas Ilmu Tarbiyah dan Keguruan > 4. Tadris Matematika |
| Depositing User: | Jurusan Tadris Matematika |
| Date Deposited: | 15 Oct 2020 12:52 |
| Last Modified: | 15 Oct 2020 12:52 |
| URI: | http://repository.syekhnurjati.ac.id/id/eprint/3837 |
Actions (login required)
![]() |
View Item |

