Wartoyo, (2018) Analisis Kausalitas Antara Harga Saham Konvensional Dengan Harga Saham Syariah Di Indonesia (pendekatan granger causality). Peer Review PAK Jurnal el-jizya: Jurnal Ekonomi Islam.
|
Text
Journal-9.pdf Download (9MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Syariah dan Ekonomi Islam |
Depositing User: | H. Tohirin S.Ag |
Date Deposited: | 13 Oct 2022 14:31 |
Last Modified: | 13 Oct 2022 14:31 |
URI: | http://repository.syekhnurjati.ac.id/id/eprint/8084 |
Actions (login required)
View Item |